INDUSTRIAL MATERIALS
The most reliable 3D printing materials
developed by CARIMATEC
HARD 21
CUKH10C
| Product Specification | |
|---|---|
| Tensile Strength | 92MPa |
| Young's Module | 4200MPa |
| Elongation | 3% |
| Hardness | 86D |
| Viscosity | 200cP |
ELASTIC BEIGE
CUE05B
*Note: ‘Elastic Soft’ is softer than ‘Elastic Beige’/’Clear’
| Product Specification | |
|---|---|
| Tensile Strength | 2.8MPa |
| Elongation | 230% |
| Hardness | 50A |
| Viscosity | 1050cP |
ELASTIC CLEAR
CUKE05C
*Note: ‘Elastic Soft’ is softer than ‘Elastic Beige’/’Clear’
| Product Specification | |
|---|---|
| Tensile Strength | 2.2MPa |
| Elongation | 220% |
| Hardness | 46A |
| Viscosity | 1050cP |
ELASTIC SOFT
CUKES13C
*Note: ‘Elastic Soft’ is softer than ‘Elastic Beige’/’Clear’
| Product Specification | |
|---|---|
| Tensile Strength | 92MPa |
| Young's Module | 4200MPa |
| Elongation | 3% |
| Hardness | 86D |
| Viscosity | 200cP |
TOUGH BLACK
CUKT05B
| Product Specification | |
|---|---|
| Tensile Strength | 59MPa |
| Young's Module | 1500MPa |
| Elongation | 30% |
| Hardness | 81D |
| Viscosity | 365cP |
RIGID BLACK
CUKR03B
| Product Specification | |
|---|---|
| Tensile Strength | 62MPa |
| Young's Module | 1920MPa |
| Elongation | 5% |
| Hardness | 84D |
| Viscosity | 300cP |
MODEL
CCTP17W
| Product Specification | |
|---|---|
| Viscosity | 500-1000cP |
| Density | 1.08g/cm3 |
MOLD
CCTP18W
| Product Specification | |
|---|---|
| Viscosity | 500-1000cP |
| Density | 1.08g/cm3 |
HTR YELLOW
3DKH01
| Product Specification | |
|---|---|
| Tensile Strength | 63MPa |
| Young's Module | 6300MPa |
| Elongation | 1% |
| Hardness | 82D |
| Viscosity | 800cP |
| Heat deflection temperature(1.82MPa [ ̊C] | 174 ̊C |
MATT WHTIE
CUKM25W
| Product Specification | |
|---|---|
| Tensile Strength | 53MPa |
| Young's Module | 1916MPa |
| Elongation | 6% |
| Hardness | 83D |
| Viscosity | 312cP |
MICRO 150
CUKH15G
| Product Specification | |
|---|---|
| Tensile Strength | 40MPa |
| Young's Module | 1000MPa |
| Elongation | 10% |
| Hardness | 83D |
| Viscosity | 350cP |
PROFESSIONAL GRAY
CUKH17G
| Product Specification | |
|---|---|
| Tensile Strength | 55MPa |
| Young's Module | 1700MPa |
| Elongation | 4% |
| Hardness | 82D |
| Viscosity | 180cP |
CASTABLE
3DKWA011Y
| Product Specification | |
|---|---|
| Tensile Strength | 26MPa |
| Young's Module | 600MPa |
| Elongation | 8% |
| Hardness | 73D |
| Viscosity | 180cP |
INDUSTRIAL MATERIALS
The most reliable 3D printing materials developed by CARIMATEC
HARD 21
CUKH10C
| Product Specification | |
|---|---|
| Tensile Strength | 92MPa |
| Young's Module | 4200MPa |
| Elongation | 3% |
| Hardness | 86D |
| Viscosity | 200cP |
ELASTIC BEIGE
CUKE05B
*Note: ‘Elastic Soft’ is softer than ‘Elastic Beige’/’Clear’
| Product Specification | |
|---|---|
| Tensile Strength | 2.8MPa |
| Elongation | 230% |
| Hardness | 50A |
| Viscosity | 1050cP |
ELASTIC CLEAR
CUKE05C
*Note: ‘Elastic Soft’ is softer than ‘Elastic Beige’/’Clear’
| Product Specification | |
|---|---|
| Tensile Strength | 2.2MPa |
| Elongation | 220% |
| Hardness | 46A |
| Viscosity | 1050cP |
ELASTIC SOFT
CUKES13C
*Note: ‘Elastic Soft’ is softer than ‘Elastic Beige’/’Clear’
| Product Specification | |
|---|---|
| Tensile Strength | 1.3MPa |
| Elongation | 190% |
| Hardness | 33A |
| Viscosity | 800cP |
TOUGH BLACK
CUKT05B
| Product Specification | |
|---|---|
| Tensile Strength | 59MPa |
| Young's Module | 1500MPa |
| Elongation | 30% |
| Hardness | 81D |
| Viscosity | 365cP |
RIGID BLACK
CUKR03B
| Product Specification | |
|---|---|
| Tensile Strength | 62MPa |
| Young's Module | 1920MPa |
| Elongation | 5% |
| Hardness | 84D |
| Viscosity | 300cP |
HTR YELLOW
3DKH01
| Product Specification | |
|---|---|
| Tensile Strength | 63MPa |
| Young's Module | 6300MPa |
| Elongation | 1% |
| Hardness | 82D |
| Viscosity | 800cP |
| Heat deflection temperature(1.82MPa [ ̊C]) | 174 ̊C |
MATT WHITE
CUKM25W
| Product Specification | |
|---|---|
| Tensile Strength | 53MPa |
| Young's Module | 1916MPa |
| Elongation | 6% |
| Hardness | 83D |
| Viscosity | 312cP |
MICRO 150
3DKHR1
| Product Specification | |
|---|---|
| Tensile Strength | 40MPa |
| Young's Module | 1000MPa |
| Elongation | 10% |
| Hardness | 83D |
| Viscosity | 350cP |
PROFESSIONAL GRAY
CUKH17G
| Product Specification | |
|---|---|
| Tensile Strength | 55MPa |
| Young's Module | 1700MPa |
| Elongation | 4% |
| Hardness | 82D |
| Viscosity | 180cP |
CASTABLE
3DKWA011Y
| Product Specification | |
|---|---|
| Tensile Strength | 26MPa |
| Young's Module | 600MPa |
| Elongation | 8% |
| Hardness | 73D |
| Viscosity | 180cP |
CERAMIC MODEL
CCTP17W
| Product Specification | |
|---|---|
| Viscosity | 500-1000cP |
| Density | 1.08 g/cm3 |
CERAMIC MOLD
CCTP18W
| Product Specification | |
|---|---|
| Viscosity | 500-1000cP |
| Density | 1.08 g/cm3 |